<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jurnal Teknologi TECHNOSCIENTIA</title>
	<atom:link href="http://technoscientia.akprind.ac.id/feed" rel="self" type="application/rss+xml" />
	<link>http://technoscientia.akprind.ac.id</link>
	<description>Jurnal Teknologi TECHNOSCIENTIA</description>
	<lastBuildDate>Thu, 17 Jun 2010 02:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call for Paper Edisi Agustus 2010</title>
		<link>http://technoscientia.akprind.ac.id/2010/06/17/call-for-paper-edisi-agustus-2010.html</link>
		<comments>http://technoscientia.akprind.ac.id/2010/06/17/call-for-paper-edisi-agustus-2010.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:17:38 +0000</pubDate>
		<dc:creator>Uning Lestari</dc:creator>
				<category><![CDATA[Berita]]></category>

		<guid isPermaLink="false">http://technoscientia.akprind.ac.id/?p=579</guid>
		<description><![CDATA[Jurnal Teknologi TECHNOSCIENTIA merupakan jurnal ilmiah berkala yang  terbit setiap 2 kali dalam satu tahun yaitu setiap bulan Februari dan Agustus. Jurnal ini merupakan perubahan nama dan   kelanjutan dari Jurnal Tekonologi ACADEMIA ISTA yang telah terbit sejak  tahun 1997. Jurnal Teknologi TECHNOSCIENTIA sebagai wahana untuk  mempublikasikan hasil-hasil rekayasa teknologi di bidang [...]]]></description>
		<wfw:commentRss>http://technoscientia.akprind.ac.id/2010/06/17/call-for-paper-edisi-agustus-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERUBAHAN LAJU KOROSI  AKIBAT TEGANGAN DALAM DENGAN METODE C-RING</title>
		<link>http://technoscientia.akprind.ac.id/2009/11/28/perubahan-laju-korosi-akibat-tegangan-dalam-dengan-metode-c-ring.html</link>
		<comments>http://technoscientia.akprind.ac.id/2009/11/28/perubahan-laju-korosi-akibat-tegangan-dalam-dengan-metode-c-ring.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:18:11 +0000</pubDate>
		<dc:creator>mamed</dc:creator>
				<category><![CDATA[Abstrak]]></category>

		<guid isPermaLink="false">http://technoscientia.akprind.ac.id/?p=547</guid>
		<description><![CDATA[ABCTRACT
Stress Corrosion Craking (SCC) generally attack to metals (steel) under internal stress. Fastener could arised internal stress to material that fastened, such as plat or other material. The experiment to observed SCC could used C-Ring method as standard ASTM G38-01(2007). Fastener and base material that made    C-ring corroded in sea wa-ter with various stresses that [...]]]></description>
		<wfw:commentRss>http://technoscientia.akprind.ac.id/2009/11/28/perubahan-laju-korosi-akibat-tegangan-dalam-dengan-metode-c-ring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODAL TESTING AND FINITE ELEMENT MODEL UPDATING OF TWO NOMINALLY IDENTICAL CONCRETE BUILDING FLOORS</title>
		<link>http://technoscientia.akprind.ac.id/2009/11/28/modal-testing-and-finite-element-model-updating-of-two-nominally-identical-concrete-building-floors.html</link>
		<comments>http://technoscientia.akprind.ac.id/2009/11/28/modal-testing-and-finite-element-model-updating-of-two-nominally-identical-concrete-building-floors.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:13:24 +0000</pubDate>
		<dc:creator>mamed</dc:creator>
				<category><![CDATA[Abstrak]]></category>

		<guid isPermaLink="false">http://technoscientia.akprind.ac.id/?p=543</guid>
		<description><![CDATA[ABCTRACT
This paper describes a combined approach of modal testing and finite element (FE) analysis for vibration analysis of a structural system comprising two nominally identical concrete building floors located at adjacent levels. Initially, a field test of a full-scale joint two-level floor system was conducted to obtain the first five mode shapes and natural frequencies. [...]]]></description>
		<wfw:commentRss>http://technoscientia.akprind.ac.id/2009/11/28/modal-testing-and-finite-element-model-updating-of-two-nominally-identical-concrete-building-floors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENGARUH SANDWICH LAMINATED COCO MAT DAN CHOPPED STRAND MAT TERHADAP KEKUATAN MATERIAL KOMPOSIT</title>
		<link>http://technoscientia.akprind.ac.id/2009/11/28/pengaruh-sandwich-laminated-coco-mat-dan-chopped-strand-mat-terhadap-kekuatan-material-komposit.html</link>
		<comments>http://technoscientia.akprind.ac.id/2009/11/28/pengaruh-sandwich-laminated-coco-mat-dan-chopped-strand-mat-terhadap-kekuatan-material-komposit.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:09:54 +0000</pubDate>
		<dc:creator>mamed</dc:creator>
				<category><![CDATA[Abstrak]]></category>

		<guid isPermaLink="false">http://technoscientia.akprind.ac.id/?p=537</guid>
		<description><![CDATA[


ABCTRACT
The application of coco fibre is widely open. In rural area, as a main source of coco fibre, the fibre IS only used for cooking and family products. As the technology development, how coco fibre can be applied as a part of composites materials. If it compound with other specific components, we can produce a [...]]]></description>
		<wfw:commentRss>http://technoscientia.akprind.ac.id/2009/11/28/pengaruh-sandwich-laminated-coco-mat-dan-chopped-strand-mat-terhadap-kekuatan-material-komposit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEMECAHAN SENYAWA KOMPLEKS DALAM KAOLIN DAN PENGAMBILAN ALUMINA DENGAN METODE KALSINASI DAN ELUTRIASI</title>
		<link>http://technoscientia.akprind.ac.id/2009/11/28/pemecahan-senyawa-kompleks-dalam-kaolin-dan-pengambilan-alumina-dengan-metode-kalsinasi-dan-elutriasi.html</link>
		<comments>http://technoscientia.akprind.ac.id/2009/11/28/pemecahan-senyawa-kompleks-dalam-kaolin-dan-pengambilan-alumina-dengan-metode-kalsinasi-dan-elutriasi.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:04:53 +0000</pubDate>
		<dc:creator>mamed</dc:creator>
				<category><![CDATA[Abstrak]]></category>

		<guid isPermaLink="false">http://technoscientia.akprind.ac.id/?p=533</guid>
		<description><![CDATA[ABSTRACT
Caolin or chines clay seldom used in industry, is formed of very little particles especially caolinite, i.e. a mixture of aluminum oxyde (Al2O3), silika oxyde (SiO2) and wa-ter (H2O). Each composition posseses a different characteristic. The article discusses a separation alumina from caolin which was from Semin, Klaten, the midle of Java, by cal-cination and [...]]]></description>
		<wfw:commentRss>http://technoscientia.akprind.ac.id/2009/11/28/pemecahan-senyawa-kompleks-dalam-kaolin-dan-pengambilan-alumina-dengan-metode-kalsinasi-dan-elutriasi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENGARUH TEMPERATUR TEMPER TERHADAP SIFAT MEKANIK DAN KETAHANAN KOROSI PADUAN Fe-1,52Al-1,44C</title>
		<link>http://technoscientia.akprind.ac.id/2009/11/28/pengaruh-temperatur-temper-terhadap-sifat-mekanik-dan-ketahanan-korosi-paduan-fe-152al-144c.html</link>
		<comments>http://technoscientia.akprind.ac.id/2009/11/28/pengaruh-temperatur-temper-terhadap-sifat-mekanik-dan-ketahanan-korosi-paduan-fe-152al-144c.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:58:49 +0000</pubDate>
		<dc:creator>mamed</dc:creator>
				<category><![CDATA[Abstrak]]></category>

		<guid isPermaLink="false">http://technoscientia.akprind.ac.id/?p=528</guid>
		<description><![CDATA[ABCTRACT
On the basis of economic and lower density considerations, Fe-Al-C alloy could be a good candidate for replacing some of the conventional stainless steel. Wherein, Al is used to replace the expensive alloy element in conventional Fe-Cr-C system. The aim of the research is to investigate tempering temperature influence to mechanical properties and corrosion resistance [...]]]></description>
		<wfw:commentRss>http://technoscientia.akprind.ac.id/2009/11/28/pengaruh-temperatur-temper-terhadap-sifat-mekanik-dan-ketahanan-korosi-paduan-fe-152al-144c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENGARUH HASIL  HASIL UJIAN DI SEKOLAH TERHADAP HASIL UJIAN NASIONAL DI SMU NEGERI 1 LIMBOTO KABUPATEN GORONTALO</title>
		<link>http://technoscientia.akprind.ac.id/2009/11/28/pengaruh-hasil-hasil-ujian-di-sekolah-terhadap-hasil-ujian-nasional-di-smu-negeri-1-limboto-kabupaten-gorontalo.html</link>
		<comments>http://technoscientia.akprind.ac.id/2009/11/28/pengaruh-hasil-hasil-ujian-di-sekolah-terhadap-hasil-ujian-nasional-di-smu-negeri-1-limboto-kabupaten-gorontalo.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:55:25 +0000</pubDate>
		<dc:creator>mamed</dc:creator>
				<category><![CDATA[Abstrak]]></category>

		<guid isPermaLink="false">http://technoscientia.akprind.ac.id/?p=524</guid>
		<description><![CDATA[ABSTRACT
The aim of the research is to know whether the result of school examination in-fluences the result of national examination significantly. Observation data was taken from the third year science students of SMUN1 Limboto Gorontalo Regency Gorontalo Pro-vince. The best method to get regression model with unbias estimator is used the least square was done [...]]]></description>
		<wfw:commentRss>http://technoscientia.akprind.ac.id/2009/11/28/pengaruh-hasil-hasil-ujian-di-sekolah-terhadap-hasil-ujian-nasional-di-smu-negeri-1-limboto-kabupaten-gorontalo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALISIS RESISTANSI PENTANAHAN SEBAGAI UPAYA UNTUK ANTISIPASI SAMBARAN PETIR DI DAERAH PERBUKITAN  WILAYAH BANTUL</title>
		<link>http://technoscientia.akprind.ac.id/2009/11/28/analisis-resistansi-pentanahan-sebagai-upaya-untuk-antisipasi-sambaran-petir-di-daerah-perbukitan-wilayah-bantul.html</link>
		<comments>http://technoscientia.akprind.ac.id/2009/11/28/analisis-resistansi-pentanahan-sebagai-upaya-untuk-antisipasi-sambaran-petir-di-daerah-perbukitan-wilayah-bantul.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:52:44 +0000</pubDate>
		<dc:creator>mamed</dc:creator>
				<category><![CDATA[Abstrak]]></category>

		<guid isPermaLink="false">http://technoscientia.akprind.ac.id/?p=521</guid>
		<description><![CDATA[ABSTRACT
The aim of this study was to find an information about varying soil resistant along residence area in Bantul Regency. The aim of the study is to compiling fixed grounding system. Factors controlling the grounding are ground resistivity, electrode resistivity, environmental condition, size and shape of the system. Ground resistivity needs a good grounding system, [...]]]></description>
		<wfw:commentRss>http://technoscientia.akprind.ac.id/2009/11/28/analisis-resistansi-pentanahan-sebagai-upaya-untuk-antisipasi-sambaran-petir-di-daerah-perbukitan-wilayah-bantul.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALISIS PENGENDALIAN KUALITAS DAN EFEKTIVITAS DENGAN INTEGRASI KONSEP FAILURE MODE &amp; EFFECT ANALYSIS DAN  FAULT TREE ANALYSIS SERTA OVERALL EQUIPMENT EFFECTIVENESS</title>
		<link>http://technoscientia.akprind.ac.id/2009/11/28/analisis-pengendalian-kualitas-dan-efektivitas-dengan-integrasi-konsep-failure-mode-effect-analysis-dan-fault-tree-analysis-serta-overall-equipment-effectiveness.html</link>
		<comments>http://technoscientia.akprind.ac.id/2009/11/28/analisis-pengendalian-kualitas-dan-efektivitas-dengan-integrasi-konsep-failure-mode-effect-analysis-dan-fault-tree-analysis-serta-overall-equipment-effectiveness.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:50:09 +0000</pubDate>
		<dc:creator>mamed</dc:creator>
				<category><![CDATA[Abstrak]]></category>

		<guid isPermaLink="false">http://technoscientia.akprind.ac.id/?p=517</guid>
		<description><![CDATA[ABCTRACT
Effective measurement with Overall Equipment Effectiveness (OEE) method and concept of Failure Mode and Effect Analysis (FMEA) and Fault Tree Analysis (FTA) is hoped able to in crease production volume and quality.  OEE method is based on three factors, they are: availability, performance and quality. OEE value is got by multiplying the three factors. FMEA [...]]]></description>
		<wfw:commentRss>http://technoscientia.akprind.ac.id/2009/11/28/analisis-pengendalian-kualitas-dan-efektivitas-dengan-integrasi-konsep-failure-mode-effect-analysis-dan-fault-tree-analysis-serta-overall-equipment-effectiveness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERILAKU KOROSI PADA SAMBUNGAN PLAT PEMBENTUK BODI MOBIL</title>
		<link>http://technoscientia.akprind.ac.id/2009/11/28/perilaku-korosi-pada-sambungan-plat-pembentuk-bodi-mobil.html</link>
		<comments>http://technoscientia.akprind.ac.id/2009/11/28/perilaku-korosi-pada-sambungan-plat-pembentuk-bodi-mobil.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:47:13 +0000</pubDate>
		<dc:creator>mamed</dc:creator>
				<category><![CDATA[Abstrak]]></category>

		<guid isPermaLink="false">http://technoscientia.akprind.ac.id/?p=513</guid>
		<description><![CDATA[ABSTRACT
Effect of plate joint on automobile body which susceptible to corrosion has been investigated also corrosion rate on automobile plate when the coating has impacted. Rain and sea water was used as corossion medium as normally affected on automobile plate. Low carbon steel has been choosed as standart plate. The forming of plate as a [...]]]></description>
		<wfw:commentRss>http://technoscientia.akprind.ac.id/2009/11/28/perilaku-korosi-pada-sambungan-plat-pembentuk-bodi-mobil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
